Tucker Kraft
Tier 1Round 3, pick 78 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 65 | 0 | 9.5 |
| 2 | 3 | 2 | 15 | 0 | 3.5 |
| 3 | 8 | 4 | 26 | 0 | 6.6 |
| 4 | 7 | 6 | 42 | 1 | 16.5 |
| 5 | 5 | 5 | 64 | 0 | 11.6 |
| 6 | 8 | 5 | 37 | 0 | 8.7 |
| 7 | 6 | 4 | 48 | 1 | 14.8 |
| 8 | 6 | 6 | 53 | 1 | 17.3 |
| 9 | 3 | 1 | 1 | 0 | 1.9 |
| 10 | 4 | 1 | 19 | 0 | 2.9 |
Green Bay Packers