Wyatt Teller
Tier 8Round 5, pick 166 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 8 | 71.4 | 64.0 | 66.6 |
| 2019 | 11 | 60.8 | 62.1 | 61.7 |
| 2020 | 11 | 69.1 | 64.7 | 65.7 |
| 2021 | 17 | 69.7 | 65.9 | 66.0 |
| 2022 | 15 | 64.6 | 69.2 | 65.8 |
| 2023 | 16 | 68.6 | 68.3 | 68.3 |
| 2024 | 13 | 70.4 | 62.5 | 67.5 |
| 2025 | 13 | 64.9 | 58.8 | 62.5 |
| 2026 | 3 | 64.0 | 56.5 | 61.7 |
Houston Texans