Zion Johnson
Tier 8Round 1, pick 17 in 2022
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2022 | 17 | 63.7 | 63.2 | 63.3 |
| 2023 | 15 | 64.3 | 61.9 | 62.9 |
| 2024 | 17 | 58.2 | 66.6 | 62.3 |
| 2025 | 16 | 70.2 | 66.4 | 69.2 |
| 2026 | 7 | 74.0 | 69.2 | 69.2 |
Cleveland Browns