2018 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2018 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | LA | RB | 26.3 | 368.1 | 14 | 85.0 | |
| 2 | KC | QB | 26.1 | 418.1 | 16 | 96.0 | |
| 3 | CAR | RB | 24.2 | 387.5 | 16 | 99.0 | |
| 4 | NYG | RB | 24.0 | 383.8 | 16 | 90.7 | |
| 5 | NO | RB | 23.2 | 348.2 | 15 | 80.8 | |
| 6 | LAC | RB | 22.6 | 271.5 | 12 | 79.3 | |
| 7 | ATL | QB | 22.6 | 361.0 | 16 | 84.0 | |
| 8 | DAL | RB | 22.1 | 331.1 | 15 | 84.0 | |
| 9 | GB | WR | 21.8 | 327.6 | 15 | 90.7 | |
| 10 | PIT | WR | 21.6 | 323.7 | 15 | 87.7 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
LA
KC
CAR
NYG
NO
LAC
ATL
DAL
GB
PIT