2018 Fantasy Football PPR Rankings
Total PPR fantasy points scored this season, across all qualified offensive players. Final numbers for the 2018 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | PPR Pts | FP/G | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | KC | QB | 418.1 | 26.1 | 16 | 96.0 | |
| 2 | CAR | RB | 387.5 | 24.2 | 16 | 99.0 | |
| 3 | NYG | RB | 383.8 | 24.0 | 16 | 89.0 | |
| 4 | LA | RB | 368.1 | 26.3 | 14 | 85.4 | |
| 5 | ATL | QB | 361.0 | 22.6 | 16 | 84.0 | |
| 6 | NO | RB | 348.2 | 23.2 | 15 | 81.5 | |
| 7 | HOU | QB | 337.9 | 21.1 | 16 | 85.0 | |
| 8 | PIT | QB | 337.7 | 21.1 | 16 | 85.4 | |
| 9 | HOU | WR | 337.5 | 21.1 | 16 | 79.9 | |
| 10 | DAL | RB | 331.1 | 22.1 | 15 | 84.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › PPR Pts
KC
CAR
NYG
LA
ATL
NO
HOU
PIT
DAL