2019 NFL Yards Per Route Run (YPRR) Leaders
Estimated yards per route run: receiving yards divided by routes from participation data. The cleanest catch-all receiver efficiency stat. Final numbers for the 2019 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | YPRR | Routes | Rec Yds | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | BAL | TE | 3.13 | 272 | 852 | 93.0 | |
| 2 | SF | TE | 2.86 | 368 | 1053 | 96.0 | |
| 3 | NO | WR | 2.76 | 624 | 1725 | 81.5 | |
| 4 | TEN | WR | 2.60 | 404 | 1051 | 94.2 | |
| 5 | MIN | WR | 2.52 | 446 | 1126 | 87.2 | |
| 6 | KC | WR | 2.35 | 366 | 860 | 86.7 | |
| 7 | LV | TE | 2.33 | 490 | 1145 | 85.4 | |
| 8 | SEA | TE | 2.33 | 112 | 262 | 75.5 | |
| 9 | ATL | WR | 2.31 | 603 | 1394 | 78.7 | |
| 10 | KC | TE | 2.25 | 545 | 1229 | 99.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › YPRR
BAL
SF
NO
TEN
MIN
KC
LV
SEA
ATL