Aaron Brewer
Tier 2Undrafted in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 12 | 58.4 | 58.9 | 57.8 |
| 2022 | 17 | 55.6 | 60.8 | 57.0 |
| 2023 | 17 | 52.6 | 60.3 | 55.6 |
| 2024 | 17 | 73.5 | 64.4 | 69.1 |
| 2025 | 16 | 70.0 | 68.7 | 67.4 |
| 2026 | 6 | 69.2 | 71.5 | 69.4 |
Miami Dolphins