Brandon Graham
Pos EDGE
Updated August 24, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 5.5 | 28 | 4 | 9 | 44 | 1 |
| 2019 | 16 | 8.5 | 30 | 8 | 15 | 50 | 1 |
| 2020 | 16 | 8.0 | 29 | 9 | 13 | 46 | 2 |
| 2022 | 17 | 12.0 | 23 | 4 | 11 | 38 | 2 |
| 2023 | 17 | 4.0 | 12 | 2 | 4 | 21 | 0 |
| 2024 | 11 | 3.5 | 12 | 3 | 6 | 21 | 1 |
