Brenton Strange
Tier 1Round 2, pick 61 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 23 | 1 | 10.3 |
| 2 | 2 | 2 | 17 | 0 | 3.7 |
| 3 | 5 | 3 | 32 | 0 | 6.2 |
| 4 | 8 | 7 | 95 | 0 | 16.5 |
| 5 | 8 | 7 | 68 | 0 | 13.8 |
| 6 | 7 | 5 | 44 | 0 | 9.4 |
| 8 | 2 | 2 | 55 | 0 | 7.5 |
| 9 | 2 | 2 | 22 | 0 | 4.2 |
| 10 | 3 | 2 | 9 | 1 | 8.9 |
Jacksonville Jaguars