Brock Bowers
UNDERPAIDTier 1Round 1, pick 13 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 3 | 13 | 10 | 116 | 1 | 27.6 |
| 4 | 11 | 6 | 86 | 1 | 20.6 |
| 5 | 10 | 8 | 110 | 1 | 25.0 |
| 6 | 9 | 4 | 70 | 0 | 11.0 |
| 7 | 9 | 6 | 73 | 0 | 13.3 |
| 8 | 10 | 7 | 92 | 2 | 28.2 |
| 9 | 8 | 7 | 111 | 1 | 24.3 |
| 10 | 2 | 2 | 18 | 0 | 3.8 |
Las Vegas Raiders