Cameron Jordan
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 13.0 | 47 | 7 | 18 | 55 | 1 |
| 2019 | 16 | 16.5 | 50 | 6 | 15 | 56 | 0 |
| 2020 | 16 | 7.5 | 28 | 9 | 11 | 60 | 1 |
| 2021 | 16 | 12.5 | 34 | 11 | 13 | 59 | 2 |
| 2022 | 16 | 8.5 | 17 | 3 | 13 | 66 | 2 |
| 2023 | 17 | 2.0 | 18 | 3 | 3 | 43 | 0 |
| 2024 | 17 | 4.0 | 12 | 4 | 7 | 34 | 0 |
| 2025 | 17 | 10.5 | 22 | 5 | 15 | 47 | 2 |
