Chris Godwin Jr.
Round 3, pick 84 in 2017
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 40 | 0 | 8.3 |
| 2 | 3 | 3 | 46 | 0 | 8.8 |
| 3 | 4 | 3 | 25 | 0 | 5.5 |
| 4 | 7 | 6 | 31 | 0 | 9.1 |
| 5 | 3 | 3 | 37 | 0 | 7.0 |
| 6 | 8 | 4 | 37 | 0 | 7.7 |
| 7 | 5 | 4 | 27 | 0 | 6.7 |
| 8 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | 3 | 2 | 16 | 0 | 4.8 |
Tampa Bay Buccaneers