Connor McGovern
Tier 2Round 3, pick 90 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 11 | 67.4 | 62.1 | 66.1 |
| 2021 | 15 | 55.9 | 61.5 | 58.4 |
| 2022 | 15 | 64.3 | 68.2 | 67.5 |
| 2023 | 17 | 74.6 | 70.2 | 73.4 |
| 2024 | 16 | 63.7 | 68.6 | 66.6 |
| 2025 | 16 | 74.0 | 72.0 | 73.1 |
| 2026 | 6 | 62.7 | 66.4 | 64.3 |
Buffalo Bills