Courtland Sutton
Pos WRHt 6'4"Wt 216 lbExp 7 yrCollege SMU
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 42 | 85 | 715 | 4 | 0.5 | 44.7 |
| 2019 | 16 | 72 | 124 | 1,112 | 6 | 0.6 | 69.5 |
| 2020 | 1 | 3 | 6 | 66 | 0 | 0.5 | 66.0 |
| 2021 | 17 | 58 | 100 | 778 | 2 | 0.6 | 45.8 |
| 2022 | 15 | 64 | 109 | 829 | 2 | 0.6 | 55.3 |
| 2023 | 16 | 59 | 91 | 772 | 10 | 0.6 | 48.2 |
| 2024 | 16 | 81 | 135 | 1,081 | 8 | 0.6 | 67.6 |
| 2025 | 17 | 74 | 125 | 1,019 | 7 | 0.6 | 59.9 |
