Dallas Goedert
Pos TEHt 6'5"Wt 256 lbExp 7 yrCollege South Dakota State
2025 Cap Hit
$20.5M
Total Guaranteed
$35.3M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $20.5M | $0 | $0 | $0 | $0 |
| 2026 | $10.2M | $1.3M | $8.9M | $28.4M | $0 |
| 2027 | $9.6M | $0 | $8.2M | $18.3M | $0 |
| 2028 | $10.0M | $0 | $5.6M | $10.0M | $0 |
| 2029 | $3.1M | $0 | $0 | $0 | $0 |
| 2030 | $1.3M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
