Dalton Kincaid
UNDERPAIDTier 2Round 1, pick 25 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 130 | 0 | 18.0 |
| 2 | 8 | 7 | 95 | 1 | 22.5 |
| 3 | 3 | 2 | 38 | 0 | 5.8 |
| 4 | 2 | 1 | 7 | 0 | 1.7 |
| 5 | 3 | 1 | 7 | 0 | 1.7 |
| 6 | 8 | 7 | 38 | 0 | 10.8 |
| 8 | 6 | 4 | 86 | 1 | 18.6 |
| 9 | 3 | 3 | 28 | 0 | 5.8 |
| 10 | 3 | 2 | 58 | 0 | 7.8 |
Buffalo Bills