Darnell Mooney
Tier 1Round 5, pick 173 in 2020
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 27 | 0 | 4.7 |
| 2 | 3 | 2 | 48 | 0 | 6.8 |
| 3 | 3 | 2 | 20 | 0 | 4.9 |
| 4 | 2 | 0 | 0 | 0 | 0.0 |
| 5 | 7 | 2 | 14 | 0 | 3.4 |
| 6 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | 3 | 1 | 4 | 0 | 1.7 |
| 9 | 4 | 3 | 54 | 0 | 8.0 |
| 10 | 5 | 2 | 8 | 0 | 2.8 |
New York Giants