Derwin James
OVERPAIDTier 2Round 1, pick 17 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 13 | 67.1 | 6.6 | 3 | 67 |
| 2019 | 5 | 0 | 1 | 85.7 | 3.1 | 1 | 21 |
| 2021 | 15 | 2 | 5 | 56.7 | 5.5 | 1 | 70 |
| 2022 | 14 | 2 | 6 | 65.5 | 6.9 | 2 | 58 |
| 2023 | 16 | 1 | 7 | 68.8 | 7.3 | 2 | 76 |
| 2024 | 16 | 1 | 7 | 62.1 | 5.2 | 1 | 56 |
| 2025 | 16 | 3 | 7 | 61.1 | 5.6 | 1 | 49 |
| 2026 | 3 | 0 | 1 | 63.6 | 3.9 | 1 | 12 |
Los Angeles Chargers