Devin Bush
Round 1, pick 10 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 52 | 9 | 1.0 | 2 | 4 | 1 |
| 2020 | 5 | 14 | 0 | 1.0 | 0 | 3 | 0 |
| 2021 | 14 | 35 | 2 | 2.0 | 0 | 4 | 1 |
| 2022 | 17 | 37 | 2 | 0.0 | 0 | 2 | 0 |
| 2023 | 13 | 14 | 5 | 0.0 | 0 | 0 | 0 |
| 2024 | 16 | 29 | 8 | 1.0 | 0 | 3 | 0 |
| 2025 | 17 | 61 | 7 | 2.0 | 3 | 8 | 2 |
| 2026 | 8 | 26 | 6 | 2.0 | 0 | 1 | 0 |
Chicago Bears