Elic Ayomanor
Tier 1Round 4, pick 136 in 2025
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 11 | 1 | 8.1 |
| 2 | 3 | 2 | 69 | 0 | 8.9 |
| 3 | 3 | 1 | 11 | 0 | 2.1 |
| 4 | 1 | 1 | 22 | 0 | 3.2 |
| 5 | 2 | 1 | 17 | 0 | 2.7 |
| 6 | 2 | 1 | 3 | 0 | 1.3 |
| 7 | 7 | 3 | 44 | 0 | 7.4 |
| 8 | 5 | 3 | 34 | 0 | 6.4 |
| 10 | 10 | 5 | 79 | 0 | 12.9 |
Tennessee Titans