Elijah Moore
Round 2, pick 34 in 2021
Updated October 14, 2026
69.6
Model Score
Down from 72.7 last year
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2021 | 11 | 43 | 78 | 538 | 5 | 0.6 | 48.9 |
| 2022 | 14 | 37 | 65 | 450 | 1 | 0.6 | 32.1 |
| 2023 | 16 | 59 | 104 | 640 | 2 | 0.6 | 40.0 |
| 2024 | 17 | 61 | 102 | 538 | 3 | 0.6 | 31.6 |
| 2025 | 9 | 9 | NA | 112 | 0 | NA | NA |
Philadelphia Eagles