Foyesade Oluokun
Pos LB
Updated September 23, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 51 | 2 | 0.0 | 0 | 1 | 1 |
| 2019 | 16 | 35 | 2 | 0.0 | 0 | 0 | 1 |
| 2020 | 15 | 77 | 4 | 3.0 | 2 | 4 | 4 |
| 2021 | 17 | 88 | 4 | 2.0 | 3 | 6 | 1 |
| 2022 | 17 | 97 | 12 | 2.0 | 0 | 5 | 2 |
| 2023 | 17 | 91 | 8 | 2.5 | 1 | 6 | 1 |
| 2024 | 13 | 53 | 6 | 1.0 | 1 | 7 | 0 |
| 2025 | 17 | 68 | 5 | 1.0 | 1 | 11 | 2 |
| 2026 | 2 | 8 | 0 | 0.0 | 1 | 1 | 0 |
