George Pickens
Tier 1Round 2, pick 52 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 28 | 0 | 5.8 |
| 2 | 8 | 6 | 40 | 0 | 10.0 |
| 3 | 11 | 7 | 82 | 0 | 15.2 |
| 4 | 3 | 2 | 75 | 0 | 9.5 |
| 5 | 13 | 9 | 130 | 1 | 28.0 |
| 6 | 11 | 6 | 73 | 0 | 13.3 |
| 7 | 6 | 4 | 57 | 1 | 15.7 |
| 8 | 4 | 2 | 48 | 0 | 6.8 |
| 10 | 19 | 11 | 145 | 3 | 43.5 |
Dallas Cowboys