Harold Fannin Jr.
UNDERPAIDTier 1Round 3, pick 67 in 2025
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 21 | 0 | 4.1 |
| 2 | 6 | 5 | 54 | 0 | 10.4 |
| 3 | 9 | 7 | 51 | 2 | 24.1 |
| 4 | 5 | 3 | 27 | 1 | 11.7 |
| 5 | 4 | 1 | 4 | 0 | 1.4 |
| 6 | 3 | 1 | 9 | 0 | 1.9 |
| 7 | 9 | 6 | 91 | 0 | 15.1 |
| 8 | 12 | 10 | 154 | 0 | 25.4 |
| 9 | 2 | 2 | 42 | 1 | 12.2 |
| 10 | 9 | 7 | 91 | 0 | 16.1 |
Cleveland Browns