Jahan Dotson
Round 1, pick 16 in 2022
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 19 | 0 | 2.9 |
| 2 | 4 | 2 | 11 | 0 | 3.1 |
| 3 | 3 | 1 | 11 | 0 | 2.1 |
| 4 | 3 | 2 | 54 | 1 | 13.4 |
| 5 | 4 | 2 | 54 | 0 | 7.4 |
| 6 | 5 | 3 | 87 | 1 | 17.7 |
| 7 | 3 | 1 | 6 | 0 | 1.6 |
| 8 | 5 | 2 | 95 | 0 | 11.5 |
| 9 | 2 | 2 | 16 | 0 | 3.6 |
| 10 | 6 | 3 | 63 | 0 | 9.3 |
Atlanta Falcons