Jarran Reed
Tier 7Round 2, pick 49 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 10.5 | 31 | 12 | 12 | 50 | 0 |
| 2019 | 10 | 2.0 | 13 | 5 | 0 | 27 | 1 |
| 2020 | 16 | 6.5 | 22 | 7 | 5 | 38 | 1 |
| 2021 | 17 | 2.5 | 19 | 9 | 2 | 43 | 2 |
| 2022 | 17 | 2.5 | 18 | 10 | 5 | 52 | 1 |
| 2023 | 16 | 7.0 | 21 | 5 | 7 | 54 | 1 |
| 2024 | 17 | 4.5 | 20 | 11 | 5 | 45 | 1 |
| 2025 | 13 | 2.5 | 6 | 3 | 3 | 31 | 0 |
| 2026 | 9 | 1.0 | 5 | 3 | 3 | 1 | 0 |
Seattle Seahawks