Jerry Jeudy
Tier 1Round 1, pick 15 in 2020
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 26 | 0 | 4.6 |
| 2 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | 3 | 3 | 36 | 0 | 6.6 |
| 5 | 7 | 3 | 19 | 0 | 4.9 |
| 6 | 4 | 4 | 69 | 0 | 10.9 |
| 7 | 4 | 4 | 21 | 0 | 6.1 |
| 8 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | 4 | 2 | 37 | 0 | 5.7 |
| 10 | 4 | 2 | 74 | 0 | 9.4 |
Cleveland Browns