Jordyn Brooks
Tier 5Round 1, pick 27 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2021 | 17 | 83 | 10 | 1.0 | 0 | 5 | 0 |
| 2022 | 16 | 85 | 3 | 1.0 | 0 | 5 | 1 |
| 2023 | 16 | 52 | 8 | 4.5 | 1 | 4 | 1 |
| 2024 | 17 | 75 | 11 | 3.0 | 0 | 6 | 0 |
| 2025 | 17 | 96 | 13 | 3.5 | 0 | 3 | 1 |
| 2026 | 7 | 28 | 2 | 0.0 | 0 | 1 | 0 |
Miami Dolphins