Josh Oliver
Pos TEHt 6'5"Wt 250 lbExp 6 yrCollege San Jose State
2025 Cap Hit
$4.3M
Total Guaranteed
$26.1M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $4.3M | $1.2M | $3.0M | $0 | $4.3M |
| 2026 | $9.9M | $6.7M | $3.0M | $15.7M | $0 |
| 2027 | $10.0M | $6.4M | $3.0M | $6.0M | $3.9M |
| 2028 | $9.8M | $7.7M | $1.5M | $3.1M | $6.7M |
| 2029 | $1.5M | $0 | $1.5M | $1.5M | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
