Julian Love
UNDERPAIDTier 1Round 4, pick 108 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 15 | 1 | 3 | 65.5 | 6.6 | 1 | 25 |
| 2020 | 16 | 1 | 3 | 71.0 | 9.6 | 2 | 45 |
| 2021 | 17 | 1 | 7 | 71.1 | 7.3 | 2 | 33 |
| 2022 | 16 | 2 | 5 | 68.0 | 6.7 | 3 | 67 |
| 2023 | 17 | 4 | 10 | 63.8 | 8.8 | 3 | 73 |
| 2024 | 17 | 3 | 12 | 60.0 | 6.2 | 6 | 70 |
| 2025 | 8 | 1 | 6 | 47.4 | 5.3 | 0 | 22 |
| 2026 | 7 | 2 | 6 | 38.5 | 4.5 | 0 | 21 |
Seattle Seahawks