Juwan Johnson
Pos TEHt 6'4"Wt 231 lbExp 5 yrCollege Oregon
2025 Cap Hit
$5.2M
Total Guaranteed
$29.8M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $5.2M | $1.2M | $4.1M | $0 | $5.2M |
| 2026 | $7.6M | $1.2M | $5.6M | $22.5M | $0 |
| 2027 | $15.1M | $7.5M | $5.6M | $15.6M | $0 |
| 2028 | $10.0M | $0 | $4.6M | $10.0M | $0 |
| 2029 | $3.8M | $0 | $0 | $0 | $0 |
| 2030 | $1.6M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
