Juwan Johnson
Tier 1Undrafted in 2020
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 54 | 1 | 14.4 |
| 2 | 4 | 4 | 66 | 0 | 10.6 |
| 3 | 8 | 8 | 53 | 2 | 25.3 |
| 4 | 8 | 6 | 59 | 0 | 11.9 |
| 5 | 5 | 4 | 16 | 0 | 5.6 |
| 6 | 2 | 0 | 0 | 0 | 0.0 |
| 7 | 3 | 1 | 7 | 0 | 1.7 |
| 9 | 2 | 2 | 34 | 1 | 11.4 |
| 10 | 3 | 2 | 28 | 0 | 4.8 |
New Orleans Saints