Kevin Dotson
Tier 6Round 4, pick 135 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 8 | 78.2 | 64.2 | 71.6 |
| 2021 | 9 | 69.7 | 61.0 | 65.2 |
| 2022 | 17 | 76.8 | 75.3 | 73.7 |
| 2023 | 14 | 69.1 | 71.7 | 71.0 |
| 2024 | 16 | 71.2 | 70.9 | 72.6 |
| 2025 | 15 | 70.3 | 70.3 | 71.2 |
| 2026 | 7 | 61.2 | 61.4 | 61.0 |
Los Angeles Rams