Luke Farrell
Pos TEHt 6'5"Wt 250 lbExp 4 yrCollege Ohio State
2025 Cap Hit
$3.3M
Total Guaranteed
$9.9M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $3.3M | $1.4M | $0 | $0 | $0 |
| 2026 | $3.5M | $1.4M | $864K | $7.0M | $0 |
| 2027 | $3.8M | $1.8M | $864K | $4.1M | $0 |
| 2028 | $4.6M | $0 | $864K | $2.9M | $1.8M |
| 2029 | $1.7M | $0 | $0 | $0 | $0 |
| 2030 | $820K | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
