Malik Nabers
UNDERPAIDTier 1Round 1, pick 6 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 69 | 0 | 12.9 |
| 2 | 4 | 1 | 1 | 0 | 1.1 |
| 3 | 6 | 5 | 26 | 0 | 7.6 |
| 4 | 7 | 6 | 112 | 1 | 23.2 |
| 5 | 20 | 11 | 121 | 1 | 29.1 |
| 6 | 16 | 12 | 165 | 0 | 28.5 |
| 7 | 9 | 7 | 111 | 0 | 18.1 |
| 9 | 8 | 5 | 43 | 0 | 9.3 |
| 10 | 7 | 5 | 44 | 0 | 9.4 |
New York Giants