Malik Washington
UNDERPAIDTier 1Round 6, pick 184 in 2024
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 53 | 0 | 8.3 |
| 2 | 5 | 4 | 43 | 0 | 8.7 |
| 3 | 10 | 5 | 56 | 0 | 11.1 |
| 4 | 5 | 5 | 67 | 0 | 12.0 |
| 5 | 8 | 6 | 43 | 0 | 12.1 |
| 7 | 3 | 3 | 27 | 0 | 6.5 |
| 8 | 6 | 5 | 40 | 1 | 15.0 |
| 9 | 3 | 2 | 21 | 0 | 4.1 |
| 10 | 3 | 3 | 50 | 0 | 13.4 |
Miami Dolphins