Marcus Davenport
Pos EDGE
Updated August 21, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 13 | 4.5 | 20 | 10 | 6 | 26 | 1 |
| 2019 | 13 | 6.0 | 26 | 8 | 5 | 31 | 3 |
| 2020 | 11 | 1.5 | 17 | 6 | 3 | 21 | 0 |
| 2021 | 11 | 9.0 | 21 | 5 | 9 | 39 | 3 |
| 2022 | 15 | 0.5 | 14 | 7 | 2 | 29 | 0 |
| 2025 | 8 | 1.0 | 4 | 2 | 1 | 14 | 0 |
