Mark Andrews
Pos TEHt 6'5"Wt 250 lbExp 7 yrCollege Oklahoma
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 34 | 50 | 552 | 3 | 0.7 | 34.5 |
| 2019 | 15 | 64 | 98 | 852 | 10 | 0.7 | 56.8 |
| 2020 | 14 | 58 | 88 | 701 | 7 | 0.7 | 50.1 |
| 2021 | 17 | 107 | 158 | 1,365 | 9 | 0.7 | 80.3 |
| 2022 | 15 | 73 | 114 | 849 | 5 | 0.6 | 56.6 |
| 2023 | 10 | 45 | 61 | 544 | 6 | 0.7 | 54.4 |
| 2024 | 17 | 55 | 69 | 673 | 11 | 0.8 | 39.6 |
| 2025 | 17 | 48 | 70 | 422 | 5 | 0.7 | 24.8 |
