Mark Andrews
Tier 8Round 3, pick 86 in 2018
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 49 | 0 | 8.9 |
| 2 | 7 | 6 | 49 | 0 | 10.9 |
| 3 | 5 | 3 | 24 | 0 | 5.4 |
| 4 | 6 | 5 | 27 | 1 | 13.7 |
| 5 | 7 | 4 | 28 | 0 | 6.8 |
| 6 | 3 | 1 | 4 | 0 | 1.4 |
| 7 | 4 | 3 | 23 | 0 | 5.3 |
| 8 | 4 | 3 | 14 | 0 | 4.4 |
| 9 | 2 | 2 | 19 | 0 | 3.9 |
| 10 | 8 | 8 | 82 | 0 | 16.2 |
Baltimore Ravens