Michael Pittman
Pos WRHt 6'4"Wt 220 lbExp 5 yrCollege USC
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2020 | 13 | 40 | 61 | 503 | 1 | 0.7 | 38.7 |
| 2021 | 17 | 88 | 130 | 1,084 | 6 | 0.7 | 63.8 |
| 2022 | 16 | 99 | 142 | 925 | 4 | 0.7 | 57.8 |
| 2023 | 16 | 109 | 158 | 1,156 | 4 | 0.7 | 72.2 |
| 2024 | 16 | 69 | 112 | 808 | 3 | 0.6 | 50.5 |
| 2025 | 17 | 80 | 114 | 802 | 7 | 0.7 | 47.2 |
