Patrick Queen
Pos LB
Updated September 25, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2020 | 16 | 62 | 9 | 3.0 | 1 | 2 | 2 |
| 2021 | 17 | 61 | 10 | 2.0 | 0 | 1 | 1 |
| 2022 | 17 | 66 | 9 | 5.0 | 2 | 6 | 1 |
| 2023 | 17 | 67 | 9 | 3.5 | 1 | 6 | 1 |
| 2024 | 17 | 59 | 6 | 1.0 | 0 | 7 | 2 |
| 2025 | 17 | 55 | 8 | 1.0 | 0 | 4 | 1 |
| 2026 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 |
