Quenton Nelson
Tier 1Round 1, pick 6 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 16 | 72.8 | 68.4 | 69.8 |
| 2019 | 16 | 74.2 | 71.4 | 73.8 |
| 2020 | 16 | 77.8 | 75.3 | 74.7 |
| 2021 | 13 | 71.6 | 70.0 | 70.4 |
| 2022 | 17 | 67.0 | 65.0 | 66.4 |
| 2023 | 17 | 75.9 | 66.6 | 71.9 |
| 2024 | 17 | 72.2 | 71.4 | 70.3 |
| 2025 | 17 | 79.1 | 70.8 | 77.0 |
| 2026 | 7 | 77.5 | 69.7 | 75.1 |
Seattle Seahawks