Robert Spillane
Tier 5Undrafted in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2020 | 12 | 34 | 4 | 2.0 | 1 | 4 | 0 |
| 2022 | 16 | 40 | 4 | 1.0 | 0 | 4 | 0 |
| 2023 | 17 | 65 | 7 | 3.5 | 3 | 4 | 1 |
| 2024 | 17 | 76 | 10 | 2.0 | 2 | 7 | 0 |
| 2025 | 13 | 47 | 4 | 1.0 | 2 | 5 | 1 |
| 2026 | 8 | 20 | 1 | 0.0 | 0 | 2 | 1 |
New England Patriots