Sam LaPorta
UNDERPAIDTier 1Round 2, pick 34 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 48 | 0 | 9.8 |
| 2 | 7 | 6 | 52 | 1 | 17.2 |
| 3 | 4 | 3 | 44 | 0 | 7.4 |
| 4 | 13 | 8 | 84 | 1 | 22.4 |
| 5 | 5 | 5 | 88 | 1 | 19.8 |
| 7 | 2 | 1 | 18 | 0 | 2.8 |
| 8 | 5 | 3 | 33 | 0 | 6.5 |
| 9 | 5 | 4 | 32 | 0 | 7.2 |
| 10 | 4 | 1 | 16 | 0 | 2.6 |
Detroit Lions