Za'Darius Smith
Round 4, pick 122 in 2015
Updated November 21, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 8.5 | 35 | 13 | 10 | 45 | 1 |
| 2019 | 16 | 13.5 | 50 | 22 | 17 | 55 | 1 |
| 2020 | 16 | 12.5 | 39 | 11 | 12 | 52 | 4 |
| 2022 | 16 | 10.0 | 37 | 15 | 15 | 44 | 1 |
| 2023 | 16 | 5.5 | 29 | 14 | 8 | 27 | 1 |
| 2024 | 17 | 9.0 | 25 | 7 | 9 | 35 | 0 |
| 2026 | 9 | 4.5 | 9 | 1 | 6 | 10 | 0 |
Atlanta Falcons