Zaire Franklin
Round 7, pick 235 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2021 | 17 | 17 | 1 | 0.0 | 1 | 2 | 0 |
| 2022 | 17 | 83 | 12 | 3.0 | 0 | 6 | 3 |
| 2023 | 16 | 87 | 3 | 1.5 | 0 | 6 | 2 |
| 2024 | 17 | 75 | 11 | 3.5 | 2 | 6 | 5 |
| 2025 | 17 | 60 | 7 | 2.0 | 0 | 5 | 1 |
| 2026 | 6 | 18 | 2 | 0.0 | 0 | 1 | 1 |
Green Bay Packers