2019 Fantasy Football PPR Rankings
Total PPR fantasy points scored this season, across all qualified offensive players. Final numbers for the 2019 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | PPR Pts | FP/G | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | CAR | RB | 469.2 | 29.3 | 16 | 99.0 | |
| 2 | BAL | QB | 419.7 | 28.0 | 15 | 90.7 | |
| 3 | NO | WR | 374.6 | 23.4 | 16 | 81.5 | |
| 4 | DAL | QB | 339.9 | 21.2 | 16 | 89.0 | |
| 5 | SEA | QB | 330.5 | 20.7 | 16 | 78.0 | |
| 6 | HOU | QB | 320.4 | 21.4 | 15 | 85.0 | |
| 7 | GB | RB | 318.8 | 19.9 | 16 | 85.8 | |
| 8 | DAL | RB | 315.7 | 19.7 | 16 | 84.0 | |
| 9 | LAC | RB | 313.0 | 19.6 | 16 | 82.2 | |
| 10 | TB | QB | 307.2 | 19.2 | 16 | 79.6 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › PPR Pts
CAR
BAL
NO
DAL
SEA
HOU
GB
LAC
TB