2020 Fantasy Football PPR Rankings
Total PPR fantasy points scored this season, across all qualified offensive players. Final numbers for the 2020 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | PPR Pts | FP/G | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | BUF | QB | 408.2 | 25.5 | 16 | 99.0 | |
| 2 | GB | QB | 387.1 | 24.2 | 16 | 85.4 | |
| 3 | ARI | QB | 386.7 | 24.2 | 16 | 82.6 | |
| 4 | KC | QB | 378.3 | 25.2 | 15 | 96.0 | |
| 5 | NO | RB | 377.8 | 25.2 | 15 | 81.5 | |
| 6 | HOU | QB | 373.4 | 23.3 | 16 | 85.0 | |
| 7 | SEA | QB | 365.6 | 22.9 | 16 | 78.0 | |
| 8 | GB | WR | 360.4 | 25.7 | 14 | 91.7 | |
| 9 | TEN | QB | 340.3 | 21.3 | 16 | 81.1 | |
| 10 | TB | QB | 340.0 | 21.2 | 16 | 94.2 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › PPR Pts
BUF
GB
ARI
KC
NO
HOU
SEA
TEN
TB