Brian Thomas Jr.
UNDERPAIDTier 1Round 1, pick 23 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 40 | 0 | 7.0 |
| 2 | 8 | 3 | 40 | 0 | 7.0 |
| 3 | 1 | 1 | 8 | 0 | 1.8 |
| 4 | 3 | 2 | 17 | 1 | 9.7 |
| 5 | 3 | 0 | 0 | 0 | 0.0 |
| 6 | 2 | 0 | 0 | 0 | 0.0 |
| 8 | 2 | 1 | 12 | 1 | 8.2 |
| 10 | 4 | 3 | 29 | 0 | 5.9 |
Jacksonville Jaguars