Bud Dupree
Round 1, pick 22 in 2015
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 5.5 | 25 | 6 | 8 | 42 | 1 |
| 2019 | 16 | 11.5 | 28 | 5 | 16 | 68 | 4 |
| 2020 | 11 | 8.0 | 28 | 7 | 8 | 31 | 2 |
| 2021 | 11 | 3.0 | 17 | 5 | 2 | 17 | 1 |
| 2022 | 11 | 4.0 | 17 | 6 | 6 | 18 | 1 |
| 2023 | 16 | 6.5 | 24 | 3 | 8 | 39 | 2 |
| 2024 | 17 | 6.0 | 12 | 5 | 6 | 28 | 1 |
| 2025 | 16 | 2.0 | 6 | 1 | 2 | 16 | 0 |
Los Angeles Chargers